top of page
CONSTRUCTION FEATURES
Pump body
stainless steel AISI 304
MOTOR












Motor bracket
aluminium
MOTOR












Impeller
noryl®
MOTOR












Mechanical seal
ceramic-graphite-EPDM ≤ 6 impellers 
graphite-silicon carbide-EPDM ≥ 7 impellers
MOTOR












Motor shaft
stainless steel AISI 304
MOTOR












Liquid temperature
-5 ÷ +35 °C
MOTOR












Operating pressure
max 8,5 bar
MOTOR












MOTOR
2 Poles induction motor
3~ 230/400V-50Hz, 
1~ 230V-50Hz 
with thermal protection up to 1,85 kW
MOTOR












Insulation class
F
MOTOR












Protection degree
IPX4
MOTOR
























See also:
MODEL
FLOW RATE
NOMINAL POWER
| 1~ | 3~ | HP | kW | l/min | H (m) | 
|---|---|---|---|---|---|
| P3-50/2	 | P3-50/2T	 | 0.5	 | 0.37	 | 10 ÷ 80	 | |
| P3-70/3	 | P3-70/3T	 | 0.7	 | 0.51	 | 10 ÷ 80	 | 27.9 ÷ 6.7 | 
| P3-90/4	 | P3-90/4T	 | 0.9	 | 0.66	 | 10 ÷ 80	 | 38.3 ÷ 10.4 | 
| P3-100/5	 | P3-100/5T | 	1	 | 0.75	 | 10 ÷ 80	 | 48.9 ÷ 14 | 
| P3-120/6	 | P3-120/6T	 | 1.2	 | 0.9	 | 10 ÷ 80	 | 58.7 ÷ 18.3 | 
| P3-150/7	 | P3-150/7T	 | 1.5	 | 1.1	 | 10 ÷ 80	 | 71.3 ÷ 24.9 | 
| P5-70/2	 | P5-70/2T	 | 0.7	 | 0.51	 | 30 ÷ 140	 | 19.7 ÷ 1.8 | 
| P5-80/3	 | P5-80/3T	 | 0.8 | 	0.6	 | 30 ÷ 140	 | 30.3 ÷ 3.9 | 
| P5-120/4	 | P5-120/4T	 | 1.2	 | 0.9	 | 30 ÷ 140	 | 41.3 ÷ 6.4 | 
| P5-150/5	 | P5-150/5T | 	1.5	 | 1.1	 | 30 ÷ 140	 | 53 ÷ 11.5 | 
| P5-180/6	 | P5-180/6T	 | 1.8	 | 1.3	 | 30 ÷ 140	 | 64.4 ÷ 12 | 
| P5-200/7	 | P5-200/7T | 	2	 | 1.5	 | 30 ÷ 140	 | 73.6 ÷ 12.5 | 
| P7-100/2	 | P7-100/2T | 	1	 | 0.75	 | 40 ÷ 170	 | 23.4 ÷ 8.3 | 
| P7-120/3	 | P7-120/3T	 | 1.2	 | 0.9 | 	40 ÷ 170	 | 34 ÷ 11 | 
| P7-180/4	 | P7-180/4T	 | 1.8	 | 1.3	 | 40 ÷ 170	 | 47.4 ÷ 16.9 | 
| P7-250/5	 | P7-250/5T	 | 2.5	 | 1.85	 | 40 ÷ 170	 | 60.6 ÷ 21.5 | 
| P7-300/6	 | P7-300/6T	 | 3	 | 2.2 | 	40 ÷ 170 | 	71.5 ÷ 26.7 | 
| P7-350/7T	 | 3.5	 | 2.57	 | 40 ÷ 170	 | 83.3 ÷ 32.2 | |
| P9-100/2	 | P9-100/2T	 | 1	 | 0.75	 | 60 ÷ 240	 | 20.9 ÷ 6.5 | 
| P9-150/3	 | P9-150/3T	 | 1.5	 | 1.1	 | 60 ÷ 240	 | 32.6 ÷ 10.8 | 
| P9-200/4	 | P9-200/4T	 | 2	 | 1.5	 | 60 ÷ 240 | 	43.5 ÷ 13.3 | 
| P9-250/5	 | P9-250/5T	 | 2.5	 | 1.85	 | 60 ÷ 240	 | 54.4 ÷ 16.3 | 
| P18-180/2T	 | 1.8	 | 1.3	 | 100 ÷ 420	 | 21.4 ÷ 5.5 | |
| P18-250/3T	 | 2.5	 | 1.85	 | 100 ÷ 420	 | 32.7 ÷ 8.7 | |
| P18-400/4T	 | 4	 | 3	 | 100 ÷ 420	 | 44.6 ÷ 14.3 | 
CONSTRUCTION FEATURES
Pump body
stainless steel AISI 304
MOTOR












Motor bracket
aluminium
MOTOR












Impeller
noryl®



















