top of page

Horizontale Monoblock-Kreiselpumpe, konstruiert nach EN 733-Norm, wird häufig in der Wasserversorgung, in Druck- und Feuerlöschsystemen, in Kühl-, Heizungs-, Bewässerungs-, Industrie- und Landwirtschaftsanwendungen eingesetzt. Standardmäßig mit Gegenflansch geliefert.
MONOBLOCK-HORIZONTAL-KREISELPUMPE
MN
2-poliger Induktionsmotor
3~ 230/400V-50Hz P ≤ 4kW
3~ 400/690V-50Hz P > 4kW
1~ 230V-50Hz
MOTOR












Isolationsklasse
F
MOTOR












Schutzgrad
IPX5
MOTOR












Pumpenkörper
Gusseisen
MOTOR












Motorhalterung
Gusseisen
MOTOR












Laufrad
Gusseisen, Bronze oder Edelstahl
MOTOR












Gleitringdichtung
Keramik-Graphit/NBR
MOTOR












Pumpenwellenverlängerung
Edelstahl AISI 304
MOTOR












Flüssigkeitstemperatur
-10 ÷ +90 °C
MOTOR












Betriebsdruck
max 10 bar
MOTOR












MODELL
NENNLEISTUNG
FLIESSRATE
3~ | 1~ | HP | kW | (l/min) | H (m) |
|---|---|---|---|---|---|
MN40-125A | 4 | 3 | 150 ÷ 700 | 26.6 ÷ 16 | |
MN40-160Bm | MN40-160B | 4 | 3 | 150 ÷ 650 | 30.1 ÷ 19.1 |
MN40-160Am | MN40-160A | 5.5 | 4 | 150 ÷ 700 | 35.6 ÷ 23.5 |
MN40-200B1 | 7.5 | 5.5 | 150 ÷ 650 | 42.4 ÷ 28 | |
MN40-200B | 7.5 | 5.5 | 150 ÷ 700 | 44.9 ÷ 27.9 | |
MN40-200A1 | 10 | 7.5 | 150 ÷ 650 | 49.7 ÷ 35.9 | |
MN40-200A | 10 | 7.5 | 150 ÷ 700 | 57.7 ÷ 40.3 | |
MN40-250C | 12 | 9.2 | 150 ÷ 650 | 62.6 ÷ 49.6 | |
MN40-250B | 15 | 11 | 150 ÷ 700 | 71.3 ÷ 55.6 | |
MN40-250A | 20 | 15 | 150 ÷ 800 | 86.3 ÷ 67.9 | |
MN40-250BM | 25 | 18.5 | 150 ÷ 900 | 93.8 ÷ 75.1 | |
MN40-250AM | 30 | 22 | 150 ÷ 1000 | 101.9 ÷ 80.6 |
bottom of page





