top of page
5” submersible multistage centrifugal pumps. All components in contact with fluid are made of AISI 304 stainless steel. Particulary suitable for water distribution rainwater collection, irrigation, fountains, wash down unit. Single phase versions have an internal capacitor and thermal motorprotector.
SUBMERSIBLE MULTISTAGE CENTRIFUGAL PUMPS
5FES
CONSTRUCTION FEATURES
MOTOR
Delivery outlet
1" 1/4 G
MOTOR
External jacket, impellers and diffusers
stainless steel AISI 304
MOTOR
Passage of solids
2 mm
MOTOR
Depht of immersion
max 20 mt
MOTOR
Liquid temperature
+5 ÷ +40 °C
MOTOR
Quantity of sand in the water
max 50 g/m³
MOTOR
Cable
H07 RNF, 20 mt
MOTOR
Number of startups/hr
max 20
MOTOR
Asynchronous 2 poles motor
3~ 230/400V-50Hz
1~ 230V-50Hz
(with thermal protection)
MOTOR
Insulation class
F
MOTOR
Protection degree
IP68
MOTOR
See also:
NOMINAL POWER
FLOW RATE
Model | HP | kw | l/min | H (m) |
---|---|---|---|---|
5FES 3/4 G | 0.75 | 0.55 | 25 ÷ 75 | 40 ÷ 18 |
5FES 3/5 G | 1 | 0.75 | 25 ÷ 75 | 49 ÷ 22 |
5FES 3/6 G | 1 | 0.75 | 25 ÷ 75 | 58.5 ÷ 25 |
5FES 3/7 G | 1.2 | 0.9 | 25 ÷ 75 | 67 ÷ 28 |
5FES 3/8 G | 1.5 | 1.1 | 25 ÷ 75 | 75.5 ÷ 31 |
5FES 5/4 G | 1 | 0.75 | 42 ÷ 125 | 40.5 ÷ 18.5 |
5FES 5/5 G | 1.2 | 0.9 | 42 ÷ 125 | 50 ÷ 22 |
5FES 5/6 G | 1.5 | 1.1 | 42 ÷ 125 | 58.5 ÷ 24 |
5FES 3/4 | 0.75 | 0.55 | 25 ÷ 75 | 40 ÷ 18 |
5FES 3/5 | 1 | 0.75 | 25 ÷ 75 | 49 ÷ 22 |
5FES 3/6 | 1 | 0.75 | 25 ÷ 75 | 58.5 ÷ 25 |
5FES 3/7 | 1.2 | 0.9 | 25 ÷ 75 | 67 ÷ 28 |
5FES 3/8 | 1.5 | 1.1 | 25 ÷ 75 | 75.5 ÷ 31 |
5FES 5/4 | 1 | 0.75 | 42 ÷ 125 | 40.5 ÷ 18.5 |
5FES 5/5 | 1.2 | 0.9 | 42 ÷ 125 | 50 ÷ 22 |
5FES 5/6 | 1.5 | 1.1 | 42 ÷ 125 | 58.5 ÷ 24 |
bottom of page