top of page
2 Poles induction motor
3~ 230/400V-50Hz P ≤ 4kW
3~ 400/690V-50Hz P > 4kW
1~ 230V-50Hz
MOTOR












Insulation class
F
MOTOR












Protection degree
IPX5
MOTOR












Pump body
cast iron
MOTOR












Motor bracket
cast iron
MOTOR












Impeller
cast iron, bronze or stainless steel
MOTOR












Mechanical seal
ceramic-graphite/NBR
MOTOR












Pump shaft extension
stainless steel AISI 304
MOTOR












Liquid temperature
-10 ÷ +90 °C
MOTOR












Operating pressure
max 10 bar
MOTOR












MODEL
NOMINAL POWER
FLOW RATE
3~ | 1~ | HP | kW | (l/min) | H (m) |
|---|---|---|---|---|---|
MN32-160Cm | MN32-160C | 2 | 1.5 | 75 ÷ 350 | 24.4 ÷ 14.1 |
MN32-160Bm | MN32-160B | 3 | 2.2 | 100 ÷ 400 | 27.7 ÷ 17 |
MN32-160A | 4 | 3 | 100 ÷ 450 | 36.4 ÷ 22.3 | |
MN32-200Cm | MN32-200C | 5.5 | 4 | 100 ÷ 450 | 39.7 ÷ 27.6 |
MN32-200B1 | 7.5 | 5.5 | 100 ÷ 500 | 46.5 ÷ 32.5 | |
MN32-200B | 7.5 | 5.5 | 100 ÷ 500 | 50.2 ÷ 37.2 | |
MN32-200A1 | 10 | 7.5 | 100 ÷ 500 | 55.1 ÷ 41.6 | |
MN32-200A | 10 | 7.5 | 100 ÷ 550 | 59 ÷ 42.5 | |
MN32-250C | 12.5 | 9.2 | 125 ÷ 500 | 68.5 ÷ 36.5 | |
MN32-250B | 15 | 11 | 125 ÷ 500 | 81 ÷ 52.5 | |
MN32-250A | 20 | 15 | 125 ÷ 500 | 92.5 ÷ 66 | |
MN40-125Bm | MN40-125B | 3 | 2.2 | 150 ÷ 650 | 22.9 ÷ 13.4 |
bottom of page






