top of page
2 Poles induction motor
3~ 230/400V-50Hz P ≤ 4kW
3~ 400/690V-50Hz P > 4kW
1~ 230V-50Hz
MOTOR












Insulation class
F
MOTOR












Protection degree
IPX5
MOTOR












Pump body
cast iron
MOTOR












Motor bracket
cast iron
MOTOR












Impeller
cast iron, bronze or stainless steel
MOTOR












Mechanical seal
ceramic-graphite/NBR
MOTOR












Pump shaft extension
stainless steel AISI 304
MOTOR












Liquid temperature
-10 ÷ +90 °C
MOTOR












Operating pressure
max 10 bar
MOTOR












MODEL
NOMINAL POWER
FLOW RATE
3~ | 1~ | HP | kW | (l/min) | H (m) |
|---|---|---|---|---|---|
MN50-125Bm | MN50-125B | 4 | 3 | 200 ÷ 1200 | 20.2 ÷ 10.8 |
MN50-125Am | MN50-125A | 5.5 | 4 | 200 ÷ 1200 | 25.2 ÷ 16.2 |
MN50-160B1 | 7.5 | 5.5 | 350 ÷ 1300 | 30.3 ÷ 13.2 | |
MN50-160B | 7.5 | 5.5 | 350 ÷ 1300 | 32.1 ÷ 15.2 | |
MN50-160A1 | 10 | 7.5 | 350 ÷ 1300 | 35.4 ÷ 19 | |
MN50-160A | 10 | 7.5 | 350 ÷ 1300 | 37.9 ÷ 22.6 | |
MN50-200C | 12.5 | 9.2 | 400 ÷ 1200 | 45.6 ÷ 24.5 | |
MN50-200B | 15 | 11 | 400 ÷ 1200 | 51 ÷ 32 | |
MN50-200A | 20 | 15 | 400 ÷ 1300 | 58.3 ÷ 38.8 | |
MN50-250C | 20 | 15 | 450 ÷ 1300 | 70.8 ÷ 50.5 | |
MN50-250B | 25 | 18.5 | 450 ÷ 1300 | 78 ÷ 58.3 | |
MN50-250A | 30 | 22.5 | 450 ÷ 1300 | 89.5 ÷ 71.7 |
bottom of page






