top of page
2 Poles induction motor
3~ 230/400V-50Hz P ≤ 4kW
3~ 400/690V-50Hz P > 4kW
1~ 230V-50Hz
MOTOR












Insulation class
F
MOTOR












Protection degree
IPX5
MOTOR












Pump body
cast iron
MOTOR












Motor bracket
cast iron
MOTOR












Impeller
cast iron, bronze or stainless steel
MOTOR












Mechanical seal
ceramic-graphite/NBR
MOTOR












Pump shaft extension
stainless steel AISI 304
MOTOR












Liquid temperature
-10 ÷ +90 °C
MOTOR












Operating pressure
max 10 bar
MOTOR












MODEL
NOMINAL POWER
FLOW RATE
3~ | 1~ | HP | kW | (l/min) | H (m) |
|---|---|---|---|---|---|
MN80-160E | 12.5 | 9.2 | 1100 ÷ 2800 | 22.4 ÷ 12 | |
MN80-160D | 15 | 11 | 1100 ÷ 3000 | 26.4 ÷ 15.1 | |
MN80-160C | 20 | 15 | 1100 ÷ 3250 | 30.7 ÷ 17.2 | |
MN80-160B | 25 | 18.5 | 1100 ÷ 3500 | 35 ÷ 21 | |
MN80-160A | 30 | 22.5 | 1100 ÷ 3750 | 39.8 ÷ 23.5 | |
MN80-200B | 40 | 30 | 1600 ÷ 3750 | 50.6 ÷ 38.6 | |
MN80-200A | 50 | 37 | 1600 ÷ 4000 | 59.6 ÷ 46.1 | |
MN100-160B | 40 | 30 | 1600 ÷ 5500 | 41.1 ÷ 25.1 | |
MN100-160A | 50 | 37 | 1600 ÷ 5500 | 45.1 ÷ 31 | |
MN32-250A1 | 20 | 15 | 125 ÷ 500 | 90 ÷ 61.5 | |
MN40-120Cm | MN40-125C | 2 | 1.5 | 150 ÷ 600 | 19 ÷ 9.9 |
MN40-250A1 | 20 | 15 | 150 ÷ 700 | 78.5 ÷ 64.3 |
bottom of page






